9. EP - 4. julij 2010 - Sapareva Banya - BOLGARIJA |
|||||||
| Člani (78/78) | Članice (62/60) | ||||||
| 1. | Arslan Ahmet | TUR | 46:14 | 1. | Dumergues M. Lau. | FRA | 39:13 |
| 2. | Dematteis Martin | ITA | 46:40 | 2. | Belotti Valentina | ITA | 39:29 |
| 3. | De Gasperi Marco | ITA | 47:19 | 3. | Nagovitsyna Elena | RUS | 39:44 |
| 4. | Rancon Julien | FRA | 47:22 | 4. | Confortola Antone | ITA | 40:11 |
| 5. | Abate Gabriele | ITA | 47:42 | 5. | Krkoc Lucija | 2,7% | 40:17 |
| 6. | Dematteis Bernard | ITA | 47:57 | 6. | Scolari Cristina | ITA | 40:33 |
| 7. | Turk Abdulkadir | TUR | 48:10 | 7. | Mihaylova Milka | BUL | 40:36 |
| 8. | Meyssat Emmanuel | FRA | 48:29 | 8. | Martinho Carla | POR | 40:56 |
| 9. | Crespo Javier | ESP | 48:42 | 9. | Kosovelj Mateja | 5,0% | 41:04 |
| 10. | Castaner Cristofol | ESP | 48:51 | 10. | Wilkinson Victoria | GBR | 41:10 |
| 14. | KOSOVELJ Mitja | 6,8% | 46:14 | 50. | FORTIN Aleksan | 19,8% | 47:01 |
| 26. | ZARNIK Sebastjan | 9,1% | 50:26 | 51. | MRAK Valerija | 20,9% | 47:23 |
| 42. | ALIČ Simon | 14,2% | 52:47 | ||||
| 47. | BREGAR Gašper | 15,3% | 53:18 | ||||
| Mladinci (59/58) | Mladinke (39/38) | ||||||
| 1. | Pak Huseyin | TUR | 35:16 | 1. | Dragomir D. Ionela | ROM | 18:28 |
| 2. | Yildirimci Sebahatin | TUR | 35:43 | 2. | Tarhan Yagmur | TUR | 19:13 |
| 3. | Joly Jente | BEL | 36:10 | 3. | Mikhaylova Anasta | RUS | 19:25 |
| 4. | Ruatti Paolo | ITA | 36:18 | 4. | Dag Burcu | TUR | 19:35 |
| 5. | Debiasi Andrea | ITA | 36:26 | 5. | Titon Letizia | ITA | 19:36 |
| 6. | Simpson Robbie | GBR | 36:36 | 6. | Buchanan Catriona | GBR | 19:36 |
| 7. | Rusakov Andrey | RUS | 36:54 | 7. | Ovsyannikova Fain | RUS | 19:44 |
| 8. | Dag Sonmez | TUR | 36:59 | 8. | Obidic Kaja | 7,7% | 19:53 |
| 9. | Jennings Emmet | IRL | 37:18 | 9. | Sevilay Eytemis | TUR | 19:56 |
| 10. | Alraun Fabian | GER | 37:23 | 10. | Tirinzoni Mabel | ITA | 20:16 |
| 18. | OBLAK Matija | 9,0% | 38:26 | 31. | KOZJEK Katja | 23,2% | 22:45 |
| 35. | JEREB Urban | 13,4% | 40:10 | 32. | KOZJEK Tina | 26,7% | 23:22 |
| 37. | SLABE Matic | 13,9% | 40:23 | ||||
| 39. | ČADEŽ Žiga | 16,4% | 41:05 |
Ekipno |
|||||||
člani (24/19) |
mladinci (19/18) |
članice (20/13) |
mladinke (18/12) |
||||
1. ITA |
10 |
1. TUR |
11 |
1. ITA |
12 |
1. TUR |
6 |
2. FRA |
30 |
2. ITA |
34 |
2. FRA |
37 |
2. RUS |
10 |
3. ESP |
38 |
3. GBR |
35 |
3. RUS |
39 |
3. ROM |
12 |
8. SLO |
82 |
10. SLO |
90 |
7. SLO |
64 |
8. SLO |
39 |